Cover Page Volume: 4 | Issue: 8 | August : 2021 | |||
PAPER ID | PAPER / ARTICLE TITLE – NAME OF AUTHOR – DOIs | Full Text | PAGE NO. |
SS202108001 | आर्थिक व कौटुंबिक घटकाचा संकल्पना प्राप्तीवर होणारा परिणाम एक अभ्यास — डॉ. अशोक पांडूरंग गिणगिने, स्वामी दुर्गादेवी सदाशिव | 1-7 | |
SS202108002 | The Effect of Theosophy on Select Literary Works — Shadan Jafri | 8-12 | |
SS202108003 | आस्था और विश्वास के कवि गिरिजा कुमार माथुर — चोवाराम यदु, डॉ. आर.के. पाण्डेय | 13-16 | |
SS202108004 | उपनिवेशवाद, संस्कृति और अर्थव्यवस्था: ब्रिटेन में भारतीय आप्रवासन — डॉ. किरन झा | 17-21 | |
SS202108005 | वृद्धांच्या खुशालीचा अभ्यास करणे — विष्णू सुखदेव लोखंडे | 22-25 | |
SS202108006 | ਸ਼ਹਿਰੀਕਰਨ ਅਤੇ ਬਸਤੀਆਂ ਦਾ ਵਿਸਥਾਰ — Manvi Arora | 26-34 | |
SS202108007 | કોન્ટ્રાક્ટ ફાર્મિંગ અને ટેકાના ભાવોની (એમએસપી) અસરકારકતા અને પડકારોનો ડીસા તાલુકાનાં સંદર્ભમાં અભ્યાસ — મથુરજી ચમનજી ચંડિસરા, DOIs:10.2018/SS.2581.6241/202108007 | 35-41 | |
SS202108008 | The silent voices in William Blake’s Songs of Innocence and Experience — Sanjeev Kumar | 42-46 | |
SS202108009 | The Cultural Representations of Truma — Dr. Richa Dewani | 47-50 | |
SS202108010 | कमल देसाई यांचे साहित्यातील योगदान — डॉ. सविता ज्ञानेश्वर वावगे | 51-53 | |
SS202108011 | Analysis of Kannada script consonants, sub forms, vowels, signs and bring all consonants under “Perfect single consonant form”. — Sushilkumar Nidamarthy | 54-76 | |
SS202108012 | Women Leadership and Its Impact on Panchayati Raj Institution: A Study Based on India’s 6 Poorest Rural Regions (Bihar, Jharkhand, Orissa, Uttar Pradesh, Chattisgarh, Madhya Pradesh) — PARVEZ SHAHID ALI, DOIs:10.2018/SS.2581.6241/202108012 |
77-85 | |
SS202108013 | Analysis of Gujarati script consonants and their features and bring all consonants under “Perfect single consonant form” and create maximum similar features matching and nearby tone harmony pairs. — Sushilkumar Nidamarthy | 86-95 | |
SS202108014 | ભારતીય અર્થતંત્રમાં વીમાક્ષેત્રનું મહત્વ (વર્તમાન પ્રવાહની તરાહમાં) — પરમાર નેહા એસ. | 96-98 | |